Australian and New Zealand National Skeet Champions
OPEN SKEET 28 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES | RUNNER UP | STATE |
|---|---|---|---|---|---|---|
| 2015 | Wagga NSW | Laurie Durham | VIC | 65/65 | Gil Farish | VIC |
| 2016 | Wagga NSW | Clarke Pirie | NZ | 58/58 | Gil Farish – 2 | VIC |
| 2017 | Wagga NSW | Nigel Hughes | QLD | 64/64 | Brian Thomson | NZ |
| 2018 | Wagga NSW | Glenn Walker | QLD | 100/100 | Michael Buttigieg | VIC |
| 2019 | Wagga NSW | Ray Everett | NZ | 110/110 | David Caputo | NSW |
| 2020 | COVID | |||||
| 2021 | Wagga NSW | Michael Buttigieg | VIC | 100/100 | Andy Peter | NZ |
| 2022 | Wagga NSW | Shane O’Brien | WA | 100/100 | Mal Briggs | QLD |
| 2023 | Wagga NSW | David O’Sullivan | VIC | 99/100 | Michael Rixon | NSW |
| 2024 | Wagga NSW | Michael Buttigieg– 2 | VIC | 123/124 | Michael Dennis | USA |
| 2025 | Perth WA | David Caputo | NSW | 98/100 | Andy Peter | NZ |
LADIES SKEET 28 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Lorraine Hughes | QLD | 49/50 |
| 2016 | Wagga NSW | Lorraine Hughes – 2 | QLD | 58/62 |
| 2017 | Wagga NSW | Lorraine Hughes – 3 | QLD | 46/50 |
| 2018 | Wagga NSW | Sarah Bennett | NSW | 95/100 |
| 2019 | Wagga NSW | Leonie Johnston | VIC | 98/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Lorraine Hughes – 4 | QLD | 92/100 |
| 2022 | Wagga NSW | Lorraine Hughes – 5 | QLD | 96/100 |
| 2023 | Wagga NSW | Sarah Bennett – 2 | NSW | 97/100 |
| 2024 | Wagga NSW | Deb McPherson | SA | 94/100 |
| 2025 | Perth WA | Sarah Bennett – 3 | NSW | 89/100 |
VETERANS SKEET 28 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Adrian Cousens | VIC | 49/50 |
| 2016 | Wagga NSW | John Tonkin | NZ | 62/64 |
| 2017 | Wagga NSW | Adrian Cousens – 2 | VIC | 49/50 |
| 2018 | Wagga NSW | Mal Briggs | VIC | 99/100 |
| 2019 | Wagga NSW | Ray Everett | NZ | 100/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Adrian Cousens – 3 | VIC | 98/100 |
| 2022 | Wagga NSW | John Tonkin – 2 | NZ | 101/102 |
| 2023 | Wagga NSW | Laurie Durham | VIC | 95/100 |
| 2024 | Wagga NSW | Adrian Cousens – 4 | VIC | 98/100 |
| 2025 | Perth WA | John Tonkin – 3 | NZ | 96/100 |
JUNIOR SKEET 28 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Cooper Rodden | QLD | 49/50 |
| 2016 | Wagga NSW | Jack Stockdale | VIC | 55/58 |
| 2017 | Wagga NSW | Jack Stockdale – 2 | VIC | 47/50 |
| 2018 | Wagga NSW | Not Contested | ||
| 2019 | Wagga NSW | James Sacchetta | VIC | 98/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | James Sacchetta – 2 | VIC | 96/100 |
| 2022 | Wagga NSW | Cody Chapman | QLD | 94/100 |
| 2023 | Wagga NSW | Charliese Erskine | NZ | 93/100 |
| 2024 | Wagga NSW | William Miller | VIC | 95/100 |
| 2025 | Perth WA | George Papachristoforos | VIC | 102/108 |
SUB – JUNIOR SKEET 28 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Not Contested | ||
| 2016 | Wagga NSW | Not Contested | ||
| 2017 | Wagga NSW | Matthew Clarke | NZ | 44/50 |
| 2018 | Wagga NSW | James Sacchetta | VIC | 87/100 |
| 2019 | Wagga NSW | Not Contested | ||
| 2020 | COVID | |||
| 2021 | Wagga NSW | Not Contested | ||
| 2022 | Wagga NSW | Francesco Buttigieg | VIC | 90/100 |
| 2023 | Wagga NSW | Jack Bateson | VIC | 92/101 |
| 2024 | Wagga NSW | Not Contested | ||
| 2025 | Perth WA | Not Contested |




