Australian and New Zealand National Skeet Champions
SKEET 12 GAUGE CHAMPIONS
A & E Pederson Memorial Perpetual Trophy
| YEAR | WON AT | NAME | STATE | SCORES | RUNNER UP | STATE |
|---|---|---|---|---|---|---|
| 1970 | Perth WA | Newton Thomas | VIC | 60/61 | T. Taylor | NZ |
| 1971 | Brisbane QLD | Bruce Anderson | NZ | 164/164 | Newton Thomas | VIC |
| 1972 | Griffith NSW | Reg Clarke | NSW | 96/97 | V. Peterson | NZ |
| 1973 | South Australian SA | Ken Lowry | VIC | 155/155 | Gerry Williams | USA |
| 1974 | Melbourne VIC | Gordon Wakefield | VIC | 87/87 | Larry Teague | VIC |
| 1975 | Tasmanian TAS | Kevin Flaherty | SA | 108/108 | Richard Aqualina | NSW |
| 1976 | Perth WA | Ken Lowry -2 | VIC | 111/111 | Gordon Wakefield | VIC |
| 1977 | Brisbane QLD | Gordon Morgan | VIC | 93/93 | Trevor Byrne | VIC |
| 1978 | South Australian SA | Ken Lowry -3 | VIC | 83/83 | Ian Hale | VIC |
| 1979 | Griffith NSW | Jim Ellis | NSW | 104/105 | John King | VIC |
| 1980 | Perth WA | George Biggs | VIC | 62/62 | Peter Caddy | SA |
| 1981 | Melbourne VIC | Adrian Cousens | VIC | 167/167 | John Wooley | NZ |
| 1982 | Brisbane QLD | Ray Melville | NSW | 64/64 | Geoff Salmon | VIC |
| 1983 | Melbourne VIC | Adrian Cousens -2 | VIC | 309/309 | Eugene Cavanagh | NSW |
| 1984 | Melbourne VIC | Graham Guy | VIC | 193/193 | Peter Blackmore | VIC |
| 1985 | Melbourne VIC | Adrian Cousens -3 | VIC | 99/100 | Robert Dower | SA |
| 1986 | Wagga NSW | Adrian Cousens -4 | VIC | 189/189 | Ben Dudenas | VIC |
| 1987 | Perth WA | Barney Rooke | NSW | 98/100 | Doug Siggs | QLD |
| 1988 | Melbourne VIC | Ben Dudenas | VIC | 100/100 | Les Beechey | VIC |
| 1989 | Wagga NSW | Christian Naudin | NSW | 111/111 | David Dundon | QLD |
| 1990 | Townsville QLD | Reg Clarke -2 | NSW | 111/112 | Paul Johnston | VIC |
| 1991 | Wagga NSW | Scott Wright | NSW | 100/100 | David Dundon -2 | QLD |
| 1992 | Perth WA | David Dundon | QLD | 100/100 | Brian Thomson | VIC |
| 1993 | Wagga NSW | Brian Thomson | VIC | 129/129 | Phil Crute | NT |
| 1994 | Melbourne VIC | Malcom Hill | VIC | 100/100 | John Withers | QLD |
| 1995 | Townsville QLD | Reg Clarke -3 | NSW | 143/143 | Geoff Archer | QLD |
| 1996 | Cecil Park NSW | Brian Thomson -2 | NZ | 158/158 | Russell Smart | NZ |
| 1997 | Cecil Park NSW | Guy Beddington | QLD | 155/155 | Adrian Cousens | VIC |
| 1998 | Perth WA | John Withers | QLD | 136/136 | Sam Forsyth | WA |
| 1999 | Wagga NSW | Col Burt | NSW | 108/108 | Julian Lucchitti | NSW |
| 2000 | Wagga NSW | Laurie Chelepy | QLD | 216/216 | Ben Dudenas -2 | VIC |
| 2001 | Wagga NSW | Neil Thomson | NZ | 113/113 | Adrian Cousens -2 | VIC |
| 2002 | Perth WA | Dean Everett | NZ | 108/109 | James Gedson | NZ |
| 2003 | Wagga NSW | Kym Retsas | SA | 116/116 | Julian Lucchitti -2 | NSW |
| 2004 | Wagga NSW | Julian Lucchitti | NSW | 136/136 | Chris Rockcliffe | TAS |
| 2005 | Cecil Park NSW | Julian Lucchitti -2 | NSW | 182/183 | Tony Vallelonga | NSW |
| 2006 | Wagga NSW | Adrian Lucchitti | NSW | 154/154 | Lindsay Rogers | NZ |
| 2007 | Wagga NSW | Dean Everett -2 | NZ | 133/133 | Mal Briggs | VIC |
| 2008 | Wagga NSW | Todd Bender | USA | 183/183 | Gil Farish | VIC |
| 2009 | Wagga NSW | Martin Perry | WA | 99/100 | Nigel Hughes | QLD |
| 2010 | Wagga NSW | Tony Truss | NZ | 112/112 | Leigh Roberts | VIC |
| 2011 | Wagga NSW | Shane Bennett | NSW | 137/137 | Len Edwards | QLD |
| 2012 | Wagga NSW | Craig O’Neill | QLD | 133/133 | Shane O’Brien | WA |
| 2013 | Wagga NSW | Harry Bader | USA | 137/137 | Ben Garroway | VIC |
| 2014 | Wagga NSW | Michael Buttigieg | VIC | 108/108 | Sam Arcuri | VIC |
| 2015 | Wagga NSW | Antony Ballarino | QLD | 111/111 | Paul McGowan | WA |
| 2016 | Wagga NSW | David O’Sullivan | VIC | 108/108 | Eddy Elder | VIC |
| 2017 | Wagga NSW | David O’Sullivan -2 | VIC | 336/336 | Michael Buttigieg | VIC |
| 2018 | Wagga NSW | Michael Buttigieg -2 | VIC | 187/187 | Antony Ballarino | QLD |
| 2019 | Wagga NSW | Glenn Clarke | VIC | 206/206 | Matthew De Paoli | WA |
| 2020 | COVID | |||||
| 2021 | Wagga NSW | Ryan Miller | VIC | 150/150 | Michael Buttigieg -2 | VIC |
| 2022 | Wagga NSW | Jack Stockdale | VIC | 138/139 | Antony Ballarino -2 | QLD |
| 2023 | Wagga NSW | Michael Buttigieg -3 | VIC | 200/200 | Paul Saliba | NSW |
| 2024 | Wagga NSW | Clay Baldwin | USA | 137/137 | Michael Buttigieg -3 | VIC |
| 2025 | Perth WA | Matthew De Paoli | WA | 114/114 | Jack Stockdale | VIC |
A & E Pederson Memorial
Perpetual Trophy

LADIES SKEET 12 GAUGE CHAMPIONS
Barney Rooke Memorial Perpetual Trophy
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 1973 | South Australian SA | L Robinson | USA | 47/50 |
| 1974 | Melbourne VIC | Deserie Wakefield | VIC | 45/50 |
| 1975 | Tasmanian TAS | Deserie Wakefield -2 | VIC | 46/50 |
| 1976 | Perth WA | Deserie Wakefield -3 | VIC | 44/50 |
| 1977 | Brisbane QLD | Deserie Wakefield -4 | VIC | 45/50 |
| 1978 | South Australian SA | E Kennamar | WA | 48/50 |
| 1979 | Griffith NSW | Deserie Wakefield -5 | VIC | 49/54 |
| 1980 | Perth WA | Deserie Wakefield -6 | VIC | 48/50 |
| 1981 | Melbourne VIC | Deserie Huddleston -7 | VIC | 47/50 |
| 1982 | Brisbane QLD | Maree Rooke | NSW | 55/60 |
| 1983 | Melbourne VIC | Karen Williams | VIC | 95/100 |
| 1984 | Melbourne VIC | Carol Ogden | VIC | 100/105 |
| 1985 | Melbourne VIC | Carol Ogden -2 | VIC | 95/100 |
| 1986 | Wagga NSW | Maree Rooke -2 | NSW | 98/100 |
| 1987 | Perth WA | Maree Rooke -3 | NSW | 98/100 |
| 1988 | Melbourne VIC | Carol Ogden -3 | VIC | 96/100 |
| 1989 | Wagga NSW | Lee Brownbill | VIC | 104/110 |
| 1990 | Townsville QLD | Maree Rooke -4 | NSW | 98/100 |
| 1991 | Wagga NSW | Maree Rooke -5 | NSW | 98/100 |
| 1992 | Perth WA | Zelda MacLure | NZ | 94/100 |
| 1993 | Wagga NSW | Helen Sanders | NSW | 96/100 |
| 1994 | Melbourne VIC | Robyn Faber | NSW | 95/100 |
| 1995 | Townsville QLD | Carol Ogden -4 | VIC | 128/131 |
| 1996 | Cecil Park NSW | Margaret Denton | QLD | 99/100 |
| 1997 | Cecil Park NSW | Margaret Denton -2 | QLD | 98/100 |
| 1998 | Perth WA | Margaret Denton -3 | QLD | 106/111 |
| 1999 | Wagga NSW | Margaret Denton -4 | QLD | 98/100 |
| 2000 | Wagga NSW | Margaret Denton -5 | QLD | 96/100 |
| 2001 | Wagga NSW | Wendy Wellam | VIC | 95/100 |
| 2002 | Perth WA | Karen Cousens | VIC | 86/100 |
| 2003 | Wagga NSW | Toni Lippert | QLD | 104/107 |
| 2004 | Wagga NSW | Katrina McLaren | TAS | 96/100 |
| 2005 | Cecil Park NSW | Kelly Norris | VIC | 95/100 |
| 2006 | Wagga NSW | Lorraine Hughes | QLD | 96/100 |
| 2007 | Wagga NSW | Katrina McLaren -2 | VIC | 97/101 |
| 2008 | Wagga NSW | Lorraine Hughes -2 | QLD | 97/100 |
| 2009 | Wagga NSW | Margaret Denton -6 | QLD | 94/100 |
| 2010 | Wagga NSW | Margaret Denton -7 | QLD | 114/116 |
| 2011 | Wagga NSW | Lorraine Hughes -3 | QLD | 96/100 |
| 2012 | Wagga NSW | Lorraine Hughes -4 | QLD | 98/100 |
| 2013 | Wagga NSW | Lorraine Hughes -5 | QLD | 100/100 |
| 2014 | Wagga NSW | Lorraine Hughes -6 | QLD | 99/100 |
| 2015 | Wagga NSW | Amberley Emmett | NT | 103/105 |
| 2016 | Wagga NSW | Sarah Bennett | NSW | 96/100 |
| 2017 | Wagga NSW | Lorraine Hughes -7 | QLD | 99/100 |
| 2018 | Wagga NSW | Jacqueline Durham | VIC | 97/100 |
| 2019 | Wagga NSW | Jacqueline Durham -2 | VIC | 100/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Sarah Bennett -2 | NSW | 98/100 |
| 2022 | Wagga NSW | Sarah Bennett -3 | NSW | 94/100 |
| 2023 | Wagga NSW | Sarah Bennett -4 | NSW | 100/100 |
| 2024 | Wagga NSW | Charlie Ward | NSW | 96/100 |
| 2025 | Perth WA | Sarah Bennett -5 | NSW | 99/100 |
Barney Rooke Memorial
Perpetual Trophy

VETERANS SKEET 12 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 1983 | Melbourne VIC | Mick Hehir | 96/100 | |
| 1984 | Melbourne VIC | Fred Thatcher | 96/100 | |
| 1985 | Melbourne VIC | Ray Melville | QLD | 94/100 |
| 1986 | Wagga NSW | Ray Melville -2 | QLD | 96/100 |
| 1987 | Perth WA | Ted McRae | 91/100 | |
| 1988 | Melbourne VIC | Ray Melville -3 | QLD | 96/100 |
| 1989 | Wagga NSW | Alf Najar | NSW | 98/100 |
| 1990 | Townsville QLD | Henry Weitzel | 96/100 | |
| 1991 | Wagga NSW | Reg Clarke | NSW | 96/100 |
| 1992 | Perth WA | Roy Holtfreter | 93/100 | |
| 1993 | Wagga NSW | Reg Clarke -2 | NSW | 98/100 |
| 1994 | Melbourne VIC | Reg Clarke -3 | NSW | 106/108 |
| 1995 | Townsville QLD | Reg Clarke -4 | NSW | 143/143 |
| 1996 | Cecil Park NSW | Wally Diston | VIC | 104/108 |
| 1997 | Cecil Park NSW | Reg Clarke -5 | NSW | 96/100 |
| 1998 | Perth WA | Scotty Gibson | WA | 97/100 |
| 1999 | Wagga NSW | Reg Clarke -6 | NSW | 98/100 |
| 2000 | Wagga NSW | Danny Parsell | VIC | 98/100 |
| 2001 | Wagga NSW | Reg Clarke -7 | NSW | 98/101 |
| 2002 | Perth WA | Graeme Webber | NZ | 94/100 |
| 2003 | Wagga NSW | Neil Dimmick | QLD | 97/100 |
| 2004 | Wagga NSW | Reg Clarke -8 | NSW | 100/100 |
| 2005 | Cecil Park NSW | Neil Dimmick -2 | QLD | 109/111 |
| 2006 | Wagga NSW | John Guberina | NSW | 104/105 |
| 2007 | Wagga NSW | Ray Wendt | WA | 99/100 |
| 2008 | Wagga NSW | Neil Dimmick -3 | QLD | 125/127 |
| 2009 | Wagga NSW | Neil Dimmick -4 | QLD | 95/100 |
| 2010 | Wagga NSW | John Guberina -2 | NSW | 98/100 |
| 2011 | Wagga NSW | John Guberina -3 | NSW | 119/120 |
| 2012 | Wagga NSW | Peter Vosper | VIC | 97/100 |
| 2013 | Wagga NSW | Laurie Chelepy | QLD | 99/100 |
| 2014 | Wagga NSW | Laurie Chelepy -2 | QLD | 98/100 |
| 2015 | Wagga NSW | John Guberina -4 | NSW | 112/114 |
| 2016 | Wagga NSW | John Tonkin | NZ | 109/111 |
| 2017 | Wagga NSW | Adrian Cousens | VIC | 100/100 |
| 2018 | Wagga NSW | Mal Briggs | VIC | 99/100 |
| 2019 | Wagga NSW | Adrian Cousens -2 | VIC | 100/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Adrian Cousens -3 | VIC | 98/100 |
| 2022 | Wagga NSW | Frank Bagnato | VIC | 95/100 |
| 2023 | Wagga NSW | Adrian Cousens -4 | VIC | 125/127 |
| 2024 | Wagga NSW | Gil Farish | VIC | 110/112 |
| 2025 | Perth WA | Geoffrey Turner | NSW | 97/100 |
JUNIOR SKEET 12 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | SCORES |
|---|---|---|---|
| 1983 | Melbourne VIC | Michael Elswyk | 97/100 |
| 1984 | Melbourne VIC | Thomas Weis | 100/105 |
| 1985 | Melbourne VIC | Thomas Weis -2 | 90/100 |
| 1986 | Wagga NSW | Thomas Weis -3 | 98/115 |
| 1987 | Perth WA | Shaun Ratcliffe | 64/100 |
| 1988 | Melbourne VIC | Richard Light | 85/100 |
| 1989 | Wagga NSW | Will Holloway | 108/112 |
| 1990 | Townsville QLD | Richard Sammon | 94/100 |
| 1991 | Wagga NSW | Richard Sammon -2 | 97/100 |
| 1992 | Perth WA | Robert Holloway | 94/100 |
| 1993 | Wagga NSW | Michael Faber | 99/100 |
| 1994 | Melbourne VIC | George Barton | 108/112 |
| 1995 | Townsville QLD | Kris Jones | 99/100 |
| 1996 | Cecil Park NSW | Robbie Merino | 98/100 |
| 1997 | Cecil Park NSW | Owen Nugent | 97/100 |
| 1998 | Perth WA | Nick Ozinga | 98/100 |
| 1999 | Wagga NSW | Joshua Daly | 98/100 |
| 2000 | Wagga NSW | Brett Miall | 79/100 |
| 2001 | Wagga NSW | Glenn Moorby | 132/133 |
| 2002 | Perth WA | Glenn Moorby -2 | 99/100 |
| 2003 | Wagga NSW | Glenn Moorby -3 | 95/100 |
| 2004 | Wagga NSW | Brent Target | 97/100 |
| 2005 | Cecil Park NSW | Gavin Barry | 97/100 |
| 2006 | Wagga NSW | Thomas Dent | 97/100 |
| 2007 | Wagga NSW | Isaac Tasker | 102/104 |
| 2008 | Wagga NSW | Blake Slater | 100/100 |
| 2009 | Wagga NSW | Blake Slater -2 | 97/100 |
| 2010 | Wagga NSW | Corey Rutter | 99/100 |
| 2011 | Wagga NSW | Hamish Bell | 98/100 |
| 2012 | Wagga NSW | James Willett | 98/100 |
| 2013 | Wagga NSW | Thomas Rhue | 102/104 |
| 2014 | Wagga NSW | Thomas Rhue -2 | 99/100 |
| 2015 | Wagga NSW | Antony Ballarino | 100/100 |
| 2016 | Wagga NSW | Antony Ballarino -2 | 99/100 |
| 2017 | Wagga NSW | Adam Beechey | 99/100 |
| 2018 | Wagga NSW | Charles Cook | 98/102 |
| 2019 | Wagga NSW | James Sacchetta | 100/100 |
| 2020 | COVID | ||
| 2021 | Wagga NSW | Michael Rixon | 138/139 |
| 2022 | Wagga NSW | Athen Phillis | 98/100 |
| 2023 | Wagga NSW | Francesco Buttigieg | 98/100 |
| 2024 | Wagga NSW | Austin Gibbes | 99/100 |
| 2025 | Perth WA | Alex Smith | 99/100 |
SUB – JUNIOR SKEET 12 GAUGE CHAMPIONS
| YEAR | WON AT | NAME | SCORES |
|---|---|---|---|
| 1999 | Wagga NSW | David O’Sullivan | 97/100 |
| 2000 | Wagga NSW | Michael Chelepy | 79/100 |
| 2001 | Wagga NSW | Hamish McMaster | 88/107 |
| 2002 | Perth WA | Nicholas Brown | 79/100 |
| 2003 | Wagga NSW | Nicholas Brown -2 | 82/100 |
| 2004 | Wagga NSW | Thomas Dent | 92/100 |
| 2005 | Cecil Park NSW | Matthew Maloney | 93/100 |
| 2006 | Wagga NSW | Isaac Tasker | 96/100 |
| 2007 | Wagga NSW | Not Contested | |
| 2008 | Wagga NSW | Eddy Elder | 92/100 |
| 2009 | Wagga NSW | Luke Mason | 92/100 |
| 2010 | Wagga NSW | Eddy Elder -2 | 98/100 |
| 2011 | Wagga NSW | Daniel Wear | 95/100 |
| 2012 | Wagga NSW | Adam Bozier | 90/100 |
| 2013 | Wagga NSW | Antony Ballarino | 95/100 |
| 2014 | Wagga NSW | Jack Stockdale | 93/100 |
| 2015 | Wagga NSW | Not Contested | |
| 2016 | Wagga NSW | Not Contested | |
| 2017 | Wagga NSW | Matthew Clarke | 109/112 |
| 2018 | Wagga NSW | Cody Chapman | 98/100 |
| 2019 | Wagga NSW | Cody Chapman -2 | 97/100 |
| 2020 | COVID | ||
| 2021 | Wagga NSW | Lachlan McDonald | 93/100 |
| 2022 | Wagga NSW | Francesco Buttigieg | 95/100 |
| 2023 | Wagga NSW | Jack Bateson | 93/100 |
| 2024 | Wagga NSW | Not Contested | |
| 2025 | Perth WA | George Papachristoforos | 95/100 |




