Australian and New Zealand National Skeet Champions
410 Bore Champions
| YEAR | WON AT | NAME | STATE | SCORES | RUNNER UP | STATE |
|---|---|---|---|---|---|---|
| 2015 | Wagga NSW | Peter Vella | NSW | 50/50 | Michael Buttigieg | VIC |
| 2016 | Wagga NSW | Dean Everett | NZ | 53/54 | Richard Westlake | NZ |
| 2017 | Wagga NSW | Glenn Clarke | VIC | 62/63 | Sarah Bennett | NSW |
| 2018 | Wagga NSW | Dean Everett – 2 | NZ | 100/100 | Socrates Pilipasidis | VIC |
| 2019 | Wagga NSW | Richard Westlake | NZ | 100/100 | Michael Buttigieg – 2 | VIC |
| 2020 | COVID | |||||
| 2021 | Wagga NSW | Andy Peter | NZ | 97/100 | Wayne Petersen | NSW |
| 2022 | Wagga NSW | Michael Buttigieg | VIC | 99/100 | Antony Ballarino | QLD |
| 2023 | Wagga NSW | David O’Sullivan | VIC | 108/110 | Michael Buttigieg – 3 | VIC |
| 2024 | Wagga NSW | Paul Saliba | NSW | 99/100 | Michael Buttigieg – 4 | VIC |
| 2025 | Perth WA | Shane Bennett | NSW | 96/100 | Benn Baker | SA |
Ladies 410 Bore Champions
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Lorraine Hughes | QLD | 48/50 |
| 2016 | Wagga NSW | Lorraine Hughes – 2 | QLD | 59/62 |
| 2017 | Wagga NSW | Sarah Bennett | NSW | 49/50 |
| 2018 | Wagga NSW | Amberley Emmett | QLD | 92/101 |
| 2019 | Wagga NSW | Sarah Bennett – 2 | NSW | 94/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Aislin Jones | VIC | 91/100 |
| 2022 | Wagga NSW | Amberley Emmett – 2 | QLD | 88/100 |
| 2023 | Wagga NSW | Lorraine Hughes – 3 | QLD | 95/100 |
| 2024 | Wagga NSW | Lorraine Hughes – 4 | QLD | 94/100 |
| 2025 | Perth WA | Amanda Brown | WA | 89/100 |
Veterans 410 Bore Champions
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Adrian Cousens | VIC | 49/50 |
| 2016 | Wagga NSW | John Tonkin | NZ | 48/50 |
| 2017 | Wagga NSW | Terry Marsden | WA | 49/50 |
| 2018 | Wagga NSW | Ewen Pirie | NZ | 93/100 |
| 2019 | Wagga NSW | Mal Briggs | VIC | 97/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Mal Briggs – 2 | QLD | 92/100 |
| 2022 | Wagga NSW | Adrian Cousens – 2 | VIC | 93/100 |
| 2023 | Wagga NSW | Mal Briggs | QLD | 95/100 |
| 2024 | Wagga NSW | Adrian Cousens – 2 | VIC | 95/100 |
| 2025 | Perth WA | John Tonkin – 2 | NZ | 92/100 |
Junior 410 Bore Champions
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Jack Bird | QLD | 48/50 |
| 2016 | Wagga NSW | Antony Ballarino | VIC | 46/50 |
| 2017 | Wagga NSW | Max Sammon | VIC | 47/50 |
| 2018 | Wagga NSW | Not Contested | ||
| 2019 | Wagga NSW | Charlie Cook | VIC | 94/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | James Sacchetta | VIC | 94/100 |
| 2022 | Wagga NSW | Cody Chapman | QLD | 93/100 |
| 2023 | Wagga NSW | Charliese Erskine | NZ | 89/100 |
| 2024 | Wagga NSW | Austin Gibbes | NSW | 92/100 |
| 2025 | Perth WA | George Papachristoforos | VIC | 89/100 |
Sub – Junior 410 Bore Champions
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2015 | Wagga NSW | Not Contested | ||
| 2016 | Wagga NSW | Not Contested | ||
| 2017 | Wagga NSW | Matthew Clarke | NZ | 41/50 |
| 2018 | Wagga NSW | Cody Chapman | QLD | 90/100 |
| 2019 | Wagga NSW | Not Contested | ||
| 2020 | COVID | |||
| 2021 | Wagga NSW | Not Contested | ||
| 2022 | Wagga NSW | Francesco Buttigieg | VIC | 90/100 |
| 2023 | Wagga NSW | William Miller | VIC | 92/100 |
| 2024 | Wagga NSW | Not Contested | ||
| 2025 | Perth WA | Not Contested |




