Australian and New Zealand National Skeet Champions
SKEET CHAMPION OF CHAMPIONS
Casella Wines Perpetual Trophy
| YEAR | WON AT | NAME | STATE | SCORE | RUNNER UP | STATE |
|---|---|---|---|---|---|---|
| 2007 | Wagga NSW | Dean Everett | NZ | 100/100 | Julian Lucchitti | NSW |
| 2008 | Wagga NSW | Todd Bender | USA | 116/116 | Blake Slater | VIC |
| 2009 | Wagga NSW | Thomas Dent | NSW | 100/100 | Martin Perry | WA |
| 2010 | Wagga NSW | Gil Farish | VIC | 104/104 | Julian Lucchitti -2 | NSW |
| 2011 | Wagga NSW | Blake Slater | VIC | 107/108 | Steve Vaccaro | VIC |
| 2012 | Wagga NSW | David O’Sullivan | VIC | 104/104 | Craig O’Neill | QLD |
| 2013 | Wagga NSW | Mal Briggs | VIC | 104/104 | Lorraine Hughes | QLD |
| 2014 | Wagga NSW | Eddy Elder | VIC | 132/132 | Kelvin Gutsell | NZ |
| 2015 | Wagga NSW | Leigh Roberts | VIC | 106/106 | Glenn Clarke | VIC |
| 2016 | Wagga NSW | Dean Everett -2 | NZ | 112/112 | Glenn Walker | QLD |
| 2017 | Wagga NSW | Michael Buttigieg | VIC | 104/104 | Danny Sajn | VIC |
| 2018 | Wagga NSW | Glenn Walker | QLD | 100/100 | Leigh Roberts | VIC |
| 2019 | Wagga NSW | Michael Buttigieg -2 | VIC | 100/100 | Dean Everett | NZ |
| 2020 | COVID | |||||
| 2021 | Wagga NSW | Michael Buttigieg -3 | VIC | 104/104 | Paul Saliba | NSW |
| 2022 | Wagga NSW | Antony Ballarino | QLD | 100/100 | Michael Buttigieg | VIC |
| 2023 | Wagga NSW | Andy Peter | NZ | 99/100 | Mark Corbett | NSW |
| 2024 | Wagga NSW | Adrian Cousens | VIC | 100/100 | Michael Dennis | USA |
| 2025 | Perth WA | Matthew DePaoli | WA | 99/100 | Shane Bennett | NSW |
Casella Wines Perpetual
Trophy

 LADIES SKEET CHAMPION OF CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2007 | Wagga NSW | Katrina McLaren | TAS | 95/100 |
| 2008 | Wagga NSW | Lorraine Hughes | QLD | 94/100 |
| 2009 | Wagga NSW | Lorraine Hughes -2 | QLD | 92/100 |
| 2010 | Wagga NSW | Lorraine Hughes -3 | QLD | 99/100 |
| 2011 | Wagga NSW | Lorraine Hughes -4 | QLD | 97/100 |
| 2012 | Wagga NSW | Lorraine Hughes -5 | QLD | 99/100 |
| 2013 | Wagga NSW | Lorraine Hughes -6 | QLD | 100/100 |
| 2014 | Wagga NSW | Aislin Jones | VIC | 99/100 |
| 2015 | Wagga NSW | Jacqueline Durham | VIC | 99/100 |
| 2016 | Wagga NSW | Lorraine Hughes -7 | QLD | 96/100 |
| 2017 | Wagga NSW | Lorraine Hughes -8 | QLD | 99/100 |
| 2018 | Wagga NSW | Sarah Bennett | NSW | 96/100 |
| 2019 | Wagga NSW | Sarah Bennett -2 | NSW | 99/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Aislin Jones -2 | VIC | 96/104 |
| 2022 | Wagga NSW | Sarah Bennett -3 | NSW | 95/100 |
| 2023 | Wagga NSW | Lorraine Hughes -9 | QLD | 96/100 |
| 2024 | Wagga NSW | Lorraine Hughes -10 | QLD | 95/100 |
| 2025 | Perth WA | Sarah Bennett -4 | NSW | 93/100 |
VETERANS SKEET CHAMPION OF CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2007 | Wagga NSW | Merv Pratt | NZ | 98/100 |
| 2008 | Wagga NSW | Graeme Otley | TAS | 100/104 |
| 2009 | Wagga NSW | Bert Deacon | NSW | 95/100 |
| 2010 | Wagga NSW | John Guberina | NSW | 98/100 |
| 2011 | Wagga NSW | Ray Everett | NZ | 97/100 |
| 2012 | Wagga NSW | Peter Vosper | VIC | 104/112 |
| 2013 | Wagga NSW | Paul Kouroupis | NSW | 98/100 |
| 2014 | Wagga NSW | John Guberina -2 | NSW | 98/100 |
| 2015 | Wagga NSW | Laurie Chelepy | QLD | 102/104 |
| 2016 | Wagga NSW | Ray Everett -2 | NZ | 99/100 |
| 2017 | Wagga NSW | Adrian Cousens | VIC | 99/100 |
| 2018 | Wagga NSW | Adrian Cousens -2 | VIC | 99/100 |
| 2019 | Wagga NSW | Adrian Cousens -3 | VIC | 96/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Laurie Sceresini | QLD | 98/100 |
| 2022 | Wagga NSW | Adrian Cousens -4 | VIC | 95/100 |
| 2023 | Wagga NSW | John Tonkin | NZ | 98/102 |
| 2024 | Wagga NSW | Adrian Cousens -5 | VIC | 100/100 |
| 2025 | Perth WA | Michael Millard | NZ | 96/102 |
JUNIOR SKEET CHAMPION OF CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2007 | Wagga NSW | Blake Slater | VIC | 96/100 |
| 2008 | Wagga NSW | Blake Slater -2 | VIC | 100/100 |
| 2009 | Wagga NSW | Blake Slater -3 | VIC | 103/106 |
| 2010 | Wagga NSW | David Douglas | NSW | 96/100 |
| 2011 | Wagga NSW | Eddy Elder | VIC | 98/100 |
| 2012 | Wagga NSW | Daniel Wear | NSW | 99/102 |
| 2013 | Wagga NSW | Eddy Elder -2 | VIC | 97/100 |
| 2014 | Wagga NSW | Thomas Rhue | QLD | 99/100 |
| 2015 | Wagga NSW | Antony Ballarino | QLD | 98/100 |
| 2016 | Wagga NSW | Antony Ballarino -2 | QLD | 99/100 |
| 2017 | Wagga NSW | Jake Stockdale | VIC | 98/100 |
| 2018 | Wagga NSW | Not Contested | ||
| 2019 | Wagga NSW | Shaun Gwillim | NZ | 97/100 |
| 2020 | COVID | |||
| 2021 | Wagga NSW | Cody Chapman | QLD | 98/104 |
| 2022 | Wagga NSW | Cody Chapman -2 | QLD | 96/100 |
| 2023 | Wagga NSW | Charliese Erskine | NZ | 92/100 |
| 2024 | Wagga NSW | Austin Gibbes | NSW | 96/100 |
| 2025 | Perth WA | Alex Smith | NZ | 98/02 |
SUB – JUNIOR SKEET CHAMPION OF CHAMPIONS
| YEAR | WON AT | NAME | STATE | SCORES |
|---|---|---|---|---|
| 2007 | Wagga NSW | Not Contested | ||
| 2008 | Wagga NSW | Eddy Elder | VIC | 95/100 |
| 2009 | Wagga NSW | Eddy Elder -2 | VIC | 97/100 |
| 2010 | Wagga NSW | Eddy Elder -3 | VIC | 92/100 |
| 2011 | Wagga NSW | Thomas Rhue | QLD | 96/100 |
| 2012 | Wagga NSW | Antony Ballarino | QLD | 90/102 |
| 2013 | Wagga NSW | Antony Ballarino -2 | QLD | 88/100 |
| 2014 | Wagga NSW | Aislin Jones | VIC | 99/100 |
| 2015 | Wagga NSW | Not Contested | ||
| 2016 | Wagga NSW | Not Contested | ||
| 2017 | Wagga NSW | Matthew Clarke | NZ | 97/102 |
| 2018 | Wagga NSW | Cody Chapman | QLD | 94/100 |
| 2019 | Wagga NSW | Not Contested | ||
| 2020 | COVID | |||
| 2021 | Wagga NSW | Not Contested | ||
| 2022 | Wagga NSW | Francesco Buttigieg | VIC | 94/100 |
| 2023 | Wagga NSW | Jack Bateson | VIC | 93/100 |
| 2024 | Wagga NSW | Â Not Contested | ||
| 2025 | Perth WA | Not Contested |




